Studio Force™ D 12 Phosphor
Extreme Output Daylight White Phosphor LED Fixture
The new Chroma-Q® Studio Force D 12 Phosphor™ is a 5,600K CCT, daylight white fixture which utilises innovative LED technologies found in the Studio Force™ range to provide an equivalent soft edge output to a fluorescent fixture - up to 8,210 lumens - developed specifically for use in TV, film and broadcast studio environments. Other features include an extremely smooth uniform wash, extra soft beam, theatrical grade dimming, laboratory calibration to match Black Body Locus. Designed for practicality, the unit is equipped with a manual control mode, colour touch screen interface, fanless, studio & full modes for maximum control of the units and a range of optional accessories.
« Back to Studio Force D 12 Phosphor overview
Technical Specifications
Product Code | CHSFDP12 |
---|---|
Dimensions* | 335mm x 190mm x 218mm / 13.2"x 7.5" x 8.6" |
Weight | 4kgs / 9lbs |
Shipping Dimensions | 432mm x 343mm x 279mm / 17" x 13.5" x 11" |
Shipping Weight | 6kgs / 13lbs |
Power Supply | Built-in |
Power Input Rating | 100-240V AC, 50-60 Hz, 160VA |
Power Factor | 0.998 |
Power Consumption | 150W |
Typical Power & Current | Measurements done with all LEDs at maximum intensity. Measurements made at nominal voltage. Allow for a deviation of +/- 10%. |
Power Connector In/Out | PowerCon |
Data Connectors In/Out | XLR 5-pin |
Control Protocol | ANSI E1.11 USITT DMX 512-A |
Cooling System | Forced - 1 fan |
Operating Temperature | 0°C to 40°C |
Construction | Anodised aluminium extrusion |
Colour | Black |
Built-In Hardware | Quick release lever for tilt adjustment |
IP Rating | IP20 |
Approvals | CISPR 22/EN55022 & CISPR 24/EN55024, ICES- 003 & FCC Part 15 Subpart B, CSA C22. No.166- M1983:R2008 UL 1573:2010; UL 8750:2009 |
*For exact measurements please refer to the line drawings found in the product specification sheets and manuals in the Downloads section.
Control & Photometric Data
LED Engines | 2 |
---|---|
LEDs Per Engine | 24 Blue LEDs |
Total LEDs | 48 |
Control Modes | 1 channel Level, 1 channel Look Sel, Manual/Mstr, Slave, Look Store |
Dimming Curve | Theatrical |
Variable Effects Engine | N/A |
Effects Parameters | N/A |
Hot Lumen Output | Up to 8,210 |
Optics | Remote phosphor panel |
Beam Angle | Softlight |
Beam Distribution | Symmetrical direct illumination |
CCT | 5600K (+/- 200K) |
Colour Gamut | Performance enhanced |
CRI | Up to 71 |
Lamp Life | L70 at 50,000 hours |
Ordering Information
Fixture
- CHSFDP12: Chroma-Q Studio Force D 12 Phosphor
- CHSFDPDC12: Chroma-Q Studio Foce D 12 DC Phosphor
Accessories
- CHCFZH12: Zip Hood For 12
- CHCFSA12: Spigot Adaptor For Force 12
- CHCFECL12: Egg Crate Louver For Force 12
- CHCFTH12: Top Hat For Force 12
- CHCFHTH12: Half Top Hat For Force 12
- CHCFBD12: Barn Door For Force 12
- CHCFDBX: Diffuser Box For Force 12
- CHCFLBA12: Lightbank Adaptor (Speedring) For Force 12
- CHCFLB12: Lightbank For Force 12
- CHCFLBK-K: Lightbank Kit+ For Force 12 (consists of Lightbank Adaptor (Speedring) & Lightbank