Chroma-Q Product Support
Reference - Learn About Light
Colour Rendering Index (CRI)
The Colour Rendering Index (CRI) is a measure of how faithfully a test light source can render a set of 15 defined colours when compared to a natural light source. The more balanced the rendering results are, the higher the CRI will be. If all test colours render equal to a tungsten halogen lamp the CRI would be 100.
A typical entertainment RGB led lighting fixture (Chroma-Q™ Color Block™) has a CRI of 67. The MSR575 lamp fitted into many of the professional entertainment moving lights have a CRI of 70. Such are the advances in control technology that the latest Chroma-Q RGBA fixture (Color Force™) has a CRI of 92.
| Name | Appr. Munsell | Appearance under daylight | Swatch |
|---|---|---|---|
| TCS01 | 7,5 R 6/4 | Light greyish red | |
| TCS02 | 5 Y 6/4 | Dark greyish yellow | |
| TCS03 | 5 GY 6/8 | Strong yellow green | |
| TCS04 | 2,5 G 6/6 | Moderate yellowish green | |
| TCS05 | 10 BG 6/4 | Light bluish green | |
| TCS06 | 5 PB 6/8 | Light blue | |
| TCS07 | 2,5 P 6/8 | Light violet | |
| TCS08 | 10 P 6/8 | Light reddish purple | |
| TCS09 | 4,5 R 4/13 | Strong red | |
| TCS010 | 5 Y 8/10 | Strong yellow | |
| TCS011 | 4,5 G 5/8 | Strong green | |
| TCS012 | 3 PB 3/11 | Strong blue | |
| TCS013 | 5 YR 8/4 | Light yellowish pink (skin) | |
| TCS014 | 5 GY 4/4 | Moderate olive green (leaf) | |
| TCS015 | 1 YR 6/4 | Asian skin |
